Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hefei,China |
---|---|
Brand Name: | SUNERISE |
Certification: | TUV , CQC , CE , ISO |
Model Number: | JC365-72M |
Minimum Order Quantity: | 270pcs |
Price: | Negotiable |
Packaging Details: | Packed in cartons with 30 pieces per pallet |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1MW,1Month |
Solar Cell: | Monocrystalline Cell156*156mm | Number Of Cells: | 72PCS |
---|---|---|---|
Power Range: | 365W | Size: | 1956*992*35mm |
Weight: | 22KG | Waterproof Grade: | IP 68 |
Warranty: | 25 Years | Payment: | T / T , L / C |
High Light: | 365W monocrystalline pv module,365W monocrystalline pv panels,35mm monocrystalline pv module |
Monocrystalline Solar Panel
Maximum Power at STC [Pmax] | 365 |
Open Circuit Voltage [Voc] | 48.20 |
Short Circuit Current [Isc] | 9.57 |
Voltage at Maximum Power Point [Vm] | 39.70 |
Current at Maximum Power Point [Im] | 9.20 |
Power Tolerance | 0~+5W |
Module Efficiency | 18.81 |
Maximum Power at NOCT [Pmax] | 274 |
Open Circuit Voltage [Voc] | 46.8 |
Short Circuit Current [Isc] | 7.68 |
Voltage at Maximum Power Point [Vm] | 37.9 |
Current at Maximum Power Point [Im] | 7.22 |
Values at Standard Test Conditions STC | Air Mass AM1.5,irradiance 1000W/㎡ ,Cell Temperature 25℃ |
NOCT | Irradiance at 8000W/㎡,Ambient Temperature 20℃,Wind Speed 1m/s |
Mono-crystalline modules designed for residential and utility applications, rooftop and ground mount.
Anti-reflective and self-cleaning surface reduces power loss from dirt and dust.
Excellent mechnical load resistance: certified to with stand high wind loads(2400Pa) and snow load(5400Pa)