MITPC3K (10-12KW) three-phase power frequency off grid integrated photovoltaic inverter
MITPC3K series is a three-phase power frequency off grid integrated photovoltaic inverter, with a variety of working mode selection, perfect protection function, advanced DSP and control technology, higher stability and reliability of the system, but also can realize the three-phase free networking function. To maximize the energy generated by the photovoltaic system to the load; If there is excess energy used to charge the battery, there is still excess energy will be sold into the power grid, widely used in household power generation system, communication base station, border defense, highway and bridge construction.
MITPC3K (10-12KW) three-phase power frequency off grid integrated photovoltaic inverter
Features:
· Smart LCD setting(Working modes, Charge Current, Charge Voltage, etc.)
· Built-in MPPT 180A solar charge controller
· MPPT Efficiency max 98%
· Combining solar system, AC utility, and battery power source to supply continuous power
· Multiple operations: basic Grid-tie, Off-Grid, Grid-Interactive
· Support CAN, RS485 monitoring function
MITPC3K (10-12KW) three-phase power frequency off grid integrated photovoltaic inverter
MODEL | MITPC3K | |
Rated battery voltage | 48VDC | |
Inverter output | ||
output rating | 10000W | 12000W |
discharge waveform | pure sine wave | |
Rated output voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
rated output current | 14.3A / Road | 17.4A / Road |
Rated output frequency | 50 Hz / 60 Hz | |
Wavveform distortion rate (THDI) linear load | Off-grid 2%; power grid discharge 3%; power grid power supply 3% | |
Inverse peak efficiency | ≥ 93% | |
overload capacity | 100% <Load 110%, 30 min; 110% <load 125%, 1 min; 125% <Load 150%, 30s; load <150%, 10s; short circuit for 5s | |
AC input | ||
AC input the maximum current | 26.0A / Road | 34.8A / Road |
rated frequency | 50Hz / 60Hz | |
AC Input voltage range | The default value is 186Vac ~ 253Vac; narrow 174Vac ~ 272Vac; wide 95Vac ~ 272Vac | |
cell | ||
Battery type | Lithium batteries or lead-acid batteries | |
rated voltage | 48VDC | |
Low pressure protection point | Charger 34.0VDC; inverter 40.0VDC | |
Absorb charging voltage | 50.0VDC | |
Then float charge voltage | 54.8VDC | |
floating charge voltage | 57.2VDC | |
Solar Chargers & AC Chargers | ||
The PV maximum open-circuit voltage | 145VDC | |
Maximum solar charging current | 60A / Road | |
Maximum AC, charging current | 60A / Road | 80A / Road |
Maximum charging current | 120A / Road | 140A / Road |
rating of machine | ||
way to install | Vertical vertical | |
Machine Dimensions (W * H * D) (mm) | 392*828*629 | |
Package Dimensions (W * H * D) (mm) | 513*1031*700 | |
net weight (kg) | 133 | 140 |
rough weight (kg) | 128 | 160 |
other | ||
communication interface | RS485 / CAN bus | |
Use ambient temperature | 0℃ ~ +50℃ | |
levels of protection | IP20 | |
Operating humidity range | 0~90% Relative humidity (no condensation) | |
height | ≤ 2000m |
Contact Us at Any Time