Liectrical Parameters at(STC) | |
Power(W) | 300W |
Module Efficiency(%) | 17.64% |
Voltage at Pmax(Vmp) | 72.00V |
Current at Pmax(Imp) | 4.10A |
Open Circuit Voltage(Voc) | 86.00V |
Short Circuit Current(lsc) | 4.65A |
Power Tolerance(W) | ±3% |
Mechanical Parameters | |
Solar Cell(Type/Size) | Mono(210mm) |
Solar Cells Number | 126Pcs(9*14) |
Dimension | 2000*850*2.5mm |
Weight | 2KG |
Cable | 4mm2/300mm |
Connector | Original MC4/Compatible MC4 |
Waterproof junction box | IP65/IP67 |
Contact Us at Any Time