|
Place of Origin | China |
Brand Name | MITSCN |
Certification | ISO |
Monocrystalline Bifacial Dual Glass PV Module:(580-615W) MITMC6-H120
Electrical Specification (STC*)
Number of Cells | 120 Cells (6x20) |
Dimensions of Module L*W*H (mm) | 2172x1303x35mm (85.51x51.30x1.38 inches) |
Weight (kg) | 30.9 kg |
Glass | High transparency solar glass 3.2mm (0.13 inches) |
Backsheet | White |
Frame | Silver, anodized aluminium alloy |
J-Box | IP68 Rated |
Cable | 4.0mm2 (0.006 inches2), Portrait: 280/280mrr)(11.02inches) |
Number of diodes | 3 |
Wind/ Snow Load | 2400Pa/5400Pa* |
Connector | MC Compatible |
Maximum Power | Pmax(W) | 580 | 585 | 590 | 595 | 600 | 605 | 610 | 615 |
Maximum Power Voltage | Vmp(V) | 33.56 | 33.76 | 33.96 | 34.16 | 34.36 | 34.56 | 34.76 | 34.96 |
Maximum Power Current | ImplA] | 17.28 | 17.33 | 17.37 | 17.41 | 17.46 | 17.50 | 17.55 | 17.59 |
Open Circuit Voltage | Voc(V) | 40.65 | 40.85 | 41.05 | 41.25 | 41.45 | 41.65 | 41.85 | 42-05 |
Short Circuit Current | lsc(A) | 18.34 | 18.40 | 18.45 | 18.50 | 18.55 | 18.61 | 18.66 | 18.71 |
Module Efficiency | (%) | 20.5 | 20.7 | 20.8 | 21.0 | 21.2 | 21.4 | 21.6 | 21.7 |
Power Output Tolerance | (W] | 0~+5 | |||||||
Irradiance 1000W/m2. Cell Temperature 25°C, Air Mass 1.5 Electrical Specification (NM0T*) |
Maximum Power | Pmax(W) | 438.1 | 442.6 | 446.4 | 450.2 | 454.0 | 457.7 | 461.5 | 465.3 |
Maximum Power Voltage | Vmp (V) | 31.26 | 31.50 | 31.69 | 31.88 | 32.06 | 32.25 | 32.43 | 32.62 |
Maximum Power Current | Imp (A] | 14.02 | U.05 | 14.09 | 14.12 | 14.16 | 14.19 | 14.23 | 14.27 |
Open Circuit Voltage | VoclV] | 38.30 | 38.48 | 38.67 | 38.86 | 39.05 | 39.24 | 39.43 | 39.62 |
Short Circuit Current | Isc (A) | 14.79 | 14.83 | 14.87 | U.92 | 14.96 | 15.00 | 15.04 | 15.09 |
Irradiance 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s Mechanical Data |
Monocrystalline Bifacial Dual Glass PV Module:(580-615W) MITMC6-H120
Delivers Reliable Performance Over Time
World-class manufacturer of crystalline silicon photovoltaic modules
Fully automatic facility and world-class technology
Rigorous quality control to meet the highest standard: ISO 9001 ,ISO 14001 and ISO 45001
Tested for harsh environments salt mist, ammonia corrosion and sand blowing test: IEC 61701 ,IEC 62716.DIN EN 60068-2-68
Long term reliability tests
2x100% EL inspection ensuring defect-free modules
After 25 years our solar panel keeps at least 80% of itsinitial power output
Contact Us at Any Time