RS6-560_570NXG N-type (182-144 black bifacial module with dual glass)
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS6-560NXG-E3 | RS6-565NXG-E3 | RS6-570NXG-E3 | ||||||
Maximum Power (Pmax) | 560W | 565W | 570W | ||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | ||||||
Module Efficiency | 21.68% | 21.87% | 22.07% | ||||||
Maximum Power Current (Imp) | 13.10A | 13.16A | 13.21A | ||||||
Maximum Power Voltage (Vmp) | 42.75V | 42.93V | 43.15V | ||||||
Short Circuit Current (Isc) | 13.87A | 13.93A | 13.99A | ||||||
Open Circuit Voltage (Voc) | 51.01V | 51.24V | 51.48V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS6-560NXG-E3 | RS6-565NXG-E3 | RS6-570NXG-E3 |
Maximum Power (Pmax) | 424.0W | 428.0W | 432.0W |
Maximum Power Current (Imp) | 10.56A | 10.61A | 10.65A |
Maximum Power Voltage (Vmp) | 40.15V | 40.34V | 40.56V |
Short Circuit Current (Isc) | 11.18A | 11.23A | 11.28A |
Open Circuit Voltage (Voc) | 48.81V | 49.05V | 49.29V |
NOCT, lrradiance of 800W/m ², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,182×182(±1)mm,144(6×24)Half-Cut cells | Temperature Coefficient of Voc | -0.26%/°C | |
Glass | 2mm+2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.046%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.31%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 2278x1134x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 32.8kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 20 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 720 | Maximum Series Fuse Rating | 30A |
· Suitable for ground power plants and distributed projects
· Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
· Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings
·0.40% linear Power decline
· High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
· Ultra-hydrophilic self-cleaning coating techniques
Contact Us at Any Time