![]() |
Place of Origin | China |
Brand Name | MITSCN |
Certification | ISO |
RS7-610_630N N-type (182-156 mono-facial module)
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS7-610N-E2 | RS7-615N-E2 | RS7-620N-E2 | RS7-625N-E2 | RS7-630N-E2 | ||||||
Maximum Power (Pmax) | 610W | 615W | 620W | 625W | 630W | ||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | ||||||
Module Efficiency | 21.82% | 22.00% | 22.18% | 22.36% | 22.54% | ||||||
Maximum Power Current (Imp) | 12.89A | 12.95A | 13.01A | 13.06A | 13.11A | ||||||
Maximum Power Voltage (Vmp) | 47.31V | 47.48V | 47.66V | 47.85V | 48.05V | ||||||
Short Circuit Current (Isc) | 13.50A | 13.55A | 13.60A | 13.65A | 13.70A | ||||||
Open Circuit Voltage (Voc) | 54.98V | 55.22V | 55.46V | 55.70V | 55.94V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS7-610N-E2 | RS7-615N-E2 | RS7-620N-E2 | RS7-625N-E2 | RS7-630N-E2 |
Maximum Power (Pmax) | 458.2W | 462.0W | 465.7W | 469.5W | 473.3W |
Maximum Power Current (Imp) | 10.41A | 10.46A | 10.51A | 10.55A | 10.59A |
Maximum Power Voltage (Vmp) | 44.00V | 44.16V | 44.32V | 44.50V | 44.69V |
Short Circuit Current (Isc) | 11.46A | 11.50A | 11.54A | 11.59A | 11.63A |
Open Circuit Voltage (Voc) | 51.68V | 51.91V | 52.13V | 52.36V | 52.58V |
NOCT, lrradiance of 800W/m ², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,182×182(±1)mm,144(6×24)Half-Cut cells | Temperature Coefficient of Voc | -0.26%/°C | |
Glass | 3.2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.046%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.31%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 2465x1134x35mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 30.6kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 16 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 496 | Maximum Series Fuse Rating | 30A |
Contact Us at Any Time