RS2-350_375MBG (166-120 bifacial module with dual glass)
P-Type /Positive power tolerance of 0~+3%/Max module efficiency 20.59%
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings ·0.45% linear Power decline
High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
Ultra-hydrophilic self-cleaning coating techniques
RS2-350MBG-E3 | RS2-355MBG-E3 | RS2-360MBG-E3 | RS2-365MBG-E3 | RS2-370MBG-E3 | RS2-375MBG-E3 | |
350W | 355W | 360W | 365W | 370W | 375W | |
0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |
19.21% | 19.49% | 19.76% | 20.04% | 20.31% | 20.59% | |
10.58A | 10.64A | 10.70A | 10.76A | 10.82A | 10.89A | |
33.00V | 33.30V | 33.60V | 33.90V | 34.20V | 34.40V | |
11.01A | 11.09A | 11.17A | 11.25A | 11.32A | 11.41A | |
40.50V | 40.70V | 40.90V | 41.10V | 41.30V | 41.50V | |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C) | ||||||
Electrical Characteristics NOCT RS2-350MBG-E3 | RS2-355MBG-E3 | RS2-360MBG-E3 | RS2-365MBG-E3 | RS2-370MBG-E3 | RS2-375MBG-E3 | |
263W | 267W | 271W | 275W | 279W | 283W | |
8.48A | 8.54A | 8.60A | 8.65A | 8.71A | 8.77A | |
31.10V | 31.30V | 31.50V | 31.80V | 32.00V | 32.20V | |
8.96A | 9.00A | 9.06A | 9.10A | 9.16A | 9.23A | |
37.70V | 38.00V | 38.30V | 38.60V | 38.90V | 39.10V | |
NOCT , lrradiance of 800W/m², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s. | ||||||
RS2-350MBG-E3 | RS2-355MBG-E3 | RS2-360MBG-E3 | RS2-365MBG-E3 | RS2-370MBG-E3 | RS2-375MBG-E3 | |
Maximum Power (Pmax) | 423.5W | 429.6W | 435.6W | 441.7W | 447.7W | 453.8W |
Maximum Power Current (lmp) | 12.83A | 12.90A | 12.96A | 13.03A | 13.09A | 13.19A |
Maximum Power Voltage (Vmp) | 33.00V | 33.30V | 33.60V | 33.90V | 34.20V | 34.40V |
Short Circuit Current (lsc) | 13.32A | 13.42A | 13.52A | 13.61A | 13.70A | 13.81A |
Open Circuit Voltage (Voc) | 40.50V | 40.70V | 40.90V | 41.10V | 41.30V |
41.50V
|
Contact Us at Any Time