Efficient
User-friendly
All-in-one
Reliable
MODEL | HES4880S200-H | HES48100S200-H | HES48120S200-H | CAN BE SET |
INVERTER OUTPUT | ||||
Rated Output Power | 8.8KW | 10KW | 12KW | |
Max.Peak Power | 17,600VA | 20,000VA | ||
Rated Output Voltage | 230Vac(single-phase) | √ | ||
Load Capacity of Motors | 5HP | 6HP | ||
Rated AC Frequency | 50/60Hz | √ | ||
Switch Time | 10ms(typical) | |||
Output mode | off-grid/hybrid/on-grid | |||
BATTERY | ||||
Battery Type | Lead-acid/Li-ion/User Defined | √ | ||
Rated Battery Voltage | 48V | |||
Voltage Range | 40-60Vdc | √ | ||
Max.MPPT Charging Current | 200A | √ | ||
Max.Mains/ Generator Charging Current | 120A | √ | ||
Max.Hybrid Charging Current | 200A | √ | ||
PV INPUT | ||||
Num. of MPPT Trackers | 2 | |||
Max.PV Array Power | 5.5KW+5.5KW | 6.5KW+6.5KW | ||
Max.Input Current | 22A+22A | |||
Max.Voltage of Open Circuit | 500Vdc+500Vdc | |||
MPPT Voltage Range | 125-425Vdc | |||
MAIN/GENERATOR IPUT | ||||
Input Voltage Range | 90-275Vac | |||
Frequency Range | 50/60Hz | |||
EFFICIENCY | ||||
MPPT Tracking Efficency | 99.90% | |||
Max.Efficiency | 97.50% | |||
Eropean Efficiency | 97% | |||
GENERAL | ||||
Dimensions | 700*440*240mm | |||
Weight | 37kg | |||
Protection Degree | IP65 | |||
Operating Temperature Range | -25-60℃,>45℃ derated | |||
Noise | <60dB | |||
Cooling Method | Internal Fan | |||
Warranty | 5 years | |||
COMMUNICATION | ||||
Embedded Interfaces | RS485/CAN/USB/Dry contact | √ | ||
External Modules(Optional) | Wi-Fi/GPRS | √ | ||
CERTIFICATION | ||||
Safety | IEC62109-1,IEC62109-2 | |||
EMC | EN61000-6-1,EN61000-6-3,FCC 15 class B | |||
Rohs | Yes |
Contact Us at Any Time