230Vac Single Phase Hybrid Solar Inverter 4kw ~ 6kw 556*345*182mm
Product Summary
Efficient • Advanced MPPT technologty with up to 99.9% efficiency • Up to 22A PV input current perfect for high power Reliable • Outputs high quality pure sine wave AC power • IP65 protection degree for outside installation User-friendly • Industrial design with a modern aesthetic look • Easy to ...
Product Custom Attributes
Single Phase Hybrid Solar Inverter
,Hybrid Solar Inverter 4kw
,230Vac Solar Hybrid Inverter
Basic Properties
Trading Properties
Product Description
| MODEL | HES4840S100-H | HES4850S100-H | HES4860S100-H | CAN BE 8 |
| INVERTER OUTPUT | ||||
| Rated Output Power | 4000W | 5500W | 6000W | |
| Max.Peak Power | 8,000VA | 11,000W | 12,000W | |
| Rated Output Voltage | 230Vac(single-phase) | √ | ||
| Load Capacity of Motors | 4HP | |||
| Rated AC Frequency | 50/60Hz | √ | ||
| Switch Time | 10ms(typical) | |||
| BATTERY | ||||
| Battery Type | Lead-acid /Li-ion /User Defined | √ | ||
| Rated Battery Voltage | 48V | |||
| Yoltage Range | 40~58Vdc | √ | ||
| Max.MPPT Charging Current | 100A | √ | ||
| Max.Mains/Generator Charging Current |
60A | √ | ||
| Max.Hybrid Charging Current | 100A | √ | ||
| PV INPUT | ||||
| Num. of MPPT Trackers | 1 | |||
| Max.PV Array Power | 4,500W | 6,000W 6,600W | ||
| Max.Input Current | 22A | |||
| Max.Voltage of Open Circuit | 500Vdc | |||
| MPPT Voltage Range | 120~450Vdc | |||
| MAINS/GENERATOR INPUT | ||||
| Input Voltage Range | UPS mode:170~280Vac; APL mode:90~280Vac | √ | ||
| Frequency Range Bypass Overload Current |
50/60Hz | |||
| 40A | ||||
| EFFICIENCY | ||||
| MPPT Tracking Efficiency | 99.9% | |||
| European Efficiency | 90% | |||
| GENERAL | ||||
| Dimensions | 556*345*182mm | |||
| Weight | 19.2kg | |||
| Protection Degree | IP65 | |||
| Operating Temperature Range | -25~55°C>45°C derated | |||
| Humidity | 0~100% | |||
| Cooling Method | Internal Fan | |||
| Warranty | 5 years | |||
| COMMUNICATION | ||||
| Embedded Interfaces | RS485 /CAN /USB /Dry contact | √ | ||
| External Modules(Optional) | Wi-Fi/GPRS | √ | ||
| CERTIFACATION | ||||
| Safety | IEC62109,CEI0-212022,VDE0124,VDE4105 | |||
| EMC | EN61000,FCC part 15 | |||
| Rohs | Yes | |||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.