XG30KTR | XG33KTR | XG36KTR | NG40KTR | |||
Input (DC) | ||||||
Max. Input Power | 48KW | 52.8KW | 57.6KW | 64KW | ||
Max. Input Voltage | 1100V | |||||
Start Voltage | 250V | |||||
Rated Input Votage | 600V | |||||
Full Load MPP Voltage Range | 500V~800V | |||||
MPPT Voltage Range | 200V~1000V | |||||
Number of MPP TracKers | 3 | 4 | ||||
String per MPPT | 2 | |||||
Max.Current per MPPT | 26A | |||||
Max.Short Circuit Current per MPPT | 32A | |||||
Output(AC) | ||||||
Max. Output Cument 48.3A 53A 57.8A 64.3A | ||||||
Rated Output Power | 30KW | 33KW | 36 KW | 40 KW | ||
Max. Output Power | 33.3KVA | 36.6KVA | 39.6KVA | 44KVA | ||
Rated Grid Frequency | 50 Hz / 60Hz | |||||
Rated Gnid Voltage | 230Vac / 400Vac,3L / N / PE | |||||
Power Factor | >0.99(0.8 leading~0.8 lagging) | |||||
THDi | <3%( Rated Power) | |||||
Efficiency | ||||||
Max.Efficiency | 98.60% | |||||
European Efficiency | 98.50% | |||||
MPPT Efficiency | 99.90% | |||||
Protection | ||||||
DC Reverse Polarity Protection | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Short Circuit Protection | Yes | |||||
Residual Current Monitoring Unit | Yes | |||||
Insulation Resistance Monitoring | Yes | |||||
Ground Fault Monitoring | Yes | |||||
Grid Monitoring | Yes | |||||
PV String Monitoring | Yes | |||||
Surge Protection | Type ll | |||||
AFCI Protection | Optional | |||||
Communication | ||||||
Display | LCD/LED+APP | |||||
Communication | Standard: RS485 Optional:WiFi / GPRS / Ethernet |
|||||
Standard Compliance | ||||||
Grid Connection Standards | IEC 61727,IEC 62116,IEC 60068,IEC 61683,VDE-AR-N4105,EN50549,AS/NZS 4777,CEI 0-21,VDE 0126-1-1/A1 VFR2014 UTE C15-712-1,NRS 097-2-1,C10/11,G98/G99 | |||||
Safety/EMC | IEC 62109-1,IEC 62109-2,EN 61000-6-1,EN 61000-6-2,EN 61000-6-3 | |||||
General Data | ||||||
Dimensions (WxHxD) | 600×430×230mm | |||||
Weight | 30Kg | 32Kg | ||||
Operating Temperature Range | -30°C~+60°C | |||||
Cooling Method | Smart Cooling | |||||
Protection Degree | IP66 | |||||
Max. Operating Altitude | 4000 m | |||||
Relative Humidity | 0~100% | |||||
Topology | Transtormerless | |||||
Night Power Consumption | <1W |
Contact Us at Any Time