Ultra-Hydrophilic self-cleaning coating Techniques
Electrical Characteristics STC | RS8-595MBG-E1 | RS8-600MBG-E1 | RS8-605MBG-E1 | |||||
Maximum Power (Pmax) | 595W | 600W | 605W | |||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | |||||
Module Efficiency | 21.02% | 21.20% | 21.38% | |||||
Maximum Power Current (lmp) | 17.30A | 17.34A | 17.39A | |||||
Maximum Power Voltage (Vmp) | 34.40V | 34.60V | 34.80V | |||||
Short Circuit Current (Isc) | 18.36A | 18.42A | 18.49A | |||||
Open Circuit Voltage (Voc) | 41.50V | 41.70V | 41.90V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m? Cell Temperature 25°C)
Electrical Characteristics NOCT | RS8-595MBG-E1 | RS8-600MBG-E1 | RS8-605MBG-E | |||||
Maximum Power(Pmax) | 451W | 454W | 458W | |||||
Maximum Power Current (lmp) | 14.06A | 14.10A | 14.14A | |||||
Maximum Power Voltage (Vmp) | 32.00V | 32.20V | 32.40V | |||||
Short Circuit Current (lsc) | 14.80A | 14.84A | 14.88A | |||||
Open Circuit Voltage (Voc) | 39.10V | 39.30V | 39.50V |
NOCT,lrodiance of 800W/m?AM1.5. Ambient Temperature 20 ° ℃ .wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain | RS8-595MBG-E1 | RS8-600MBG-E1 | RS8-605MBG-E | |||||
Maximum Power (Pmax) | 720W | 726W | 732W | |||||
Maximum Power Curent (lmp) | 20.93A | 20.98A | 21.03A | |||||
Maximum Power Voltage (Vmp) | 34.40V | 34.60V | 34.80V | |||||
Short Crcuit Cument (sc) | 22.22A | 22.29A | 22.37A | |||||
Open Circuit Voltage(Voc) | 41.50V | 41.70V | 41.90V |
Contact Us at Any Time