Mod e l | SG300MS | SG350MS | SG400MS | SG500MS | |
Input Data(DC,PV) | |||||
Number of Input MC4 Connector | 1set | ||||
MPPT Voltage Range | 28V-55V | ||||
Operation Voltage Range | 20V-60V | ||||
Maximum Input Voltage | 60V | ||||
Startup Voltage | 20V | ||||
Maximum Input Power | 300W | 350W | 400W | 500W | |
Maximum Input Current | 10A | 11.66A | 13.33A | 16.66A | |
Output Data(AC) | |||||
Single-Phase Grid Type | 120V/230V | ||||
Rated Output Power | 295W | 330W | 380W | 480W | |
Maximum Output Power | 300W | 350W | 400W | 500W | |
Nominal Output Current | @120VAC | 2.5A | 2.75A | 3.16A | 4.16A |
@230VAC | 1.3A | 1.43A | 1.65A | 2.17A | |
Nominal Output Voltage | 120VAC/230VAC | ||||
Default Output Voltage Range | @120VAC:80V-160V/@230VAC:180V-280V | ||||
Nominal Output Frequency | 50Hz/60Hz | ||||
Default Output Frequency Range | @50Hz:47.5Hz-52.5Hz/@60Hz:57.5Hz-62.5Hz | ||||
Power Factor | >0.99 | ||||
Total Harmonic Distortion | THD<5% | ||||
Maximum Units per Branch | @120VAC | 8 units | 7 units | 5 units | 4 units |
@230VAC | 16 units | 14 units | 11 units | 9 units | |
Efficiency | |||||
Peak Efficiency | 95% | ||||
CEC Weighted Efficiency | @120VAC:92.5%/@230VAC:93.5% | ||||
Nominal MPPT Efficiency | 99.9% | ||||
Night Power Consumption | <700mW | ||||
Mechanical Data | |||||
Operating Ambient Temperature Range | 40℃to+65℃ | ||||
Storage Temperature Range | 40℃to+85℃ | ||||
Dimensions (W x HxD) | 145mmx140mm x37mm(not include connectors and cable) | ||||
Weight | 0.8kg | ||||
Max Current of AC Bus Cable | 20A | ||||
Waterproof Grade | IP65 | ||||
Cooling Mode | Natural Convection - No Fans | ||||
Other Features | |||||
Communication | WIFI With Cloud Monitoring | ||||
Transformer Design | High Frequency Transformers, Galvanically Isolated | ||||
ntegrated Ground | Equipment ground is provided by the PE in the AC cable.No additional ground is required. |
||||
Protection Functions | Isolated Island Protection, Voltage Protection, Frequency Protection,Temperature Protection, Current Protection, etc |
||||
Design Compliance | CE, ROHS, RED etc. |
Single unit connects to one PV module, Accurate tracking.
Maximum 300/350/400/500W AC output power.
Single-phase output, Flexible 3-phase PV systems.
WIFI communication and Cloud monitoring.
Hand in hand connection, multiple units per branch.
Customizable various input (DC, PV) voltage range.
Integrated AC bus cable, Ready-To-Use, Plug and Play.
Low cost, Easy installation.
Contact Us at Any Time