XG25KTR | XG30KTR | XG33KTR | XG36KTR | XG40KTR | |
Input(DC) | |||||
Max Input Power | 40kW | 48kW | 52.8kW | 57.6kW | 64kW |
Max Input Voltage | 1100V | ||||
Start Voltage | 250V | ||||
Rated Input Voltage | 600V | ||||
Full-load MPPT Voltage Range | 450V-800V | 500V-800V | |||
MPPT Voltage Range | 200V-1000V | ||||
Number of MPP Trackers | 3 | 4 | |||
String per MPPT | 2 | ||||
Max Current per MPPT | 26A | ||||
Max. Short Circuit Current per MPPT | 32A | ||||
Ouput (AC) | |||||
Max Output Current | 40.1A | 48.3A | 53A | 57.8A | 64.3A |
Rated Output Power | 25kW | 30kW | 33kW | 36kW | 40kW |
Max Output Power | 27.7kVA | 33.3kVA | 36.6KVA | 39.6kVA | 44kVA |
Rated Grid Frequency | 50Hz/60Hz | ||||
Rated Grid Voltage | 230Vac/400Vac,3L/N/PE | ||||
Power Factor | >0.99(0.8 leading-0.8lagging) | ||||
THDi | <3%(Rated Power) | ||||
Efficiengy | |||||
Max. Efficiency | 98.60% | ||||
European Efficiency | 98.50% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
DC reverse polarity protection | Yes | ||||
Anti-islanding protectian | Yes | ||||
AC short circuit protection | Yes | ||||
Residual current monitoring unit | Yes | ||||
Insulation resistance monitoring | Yes | ||||
Ground fault monitoring | Yes | ||||
Grid monitoring | Yes | ||||
PV string monitoring | Yes | ||||
Surge protection | Typell | ||||
AFCI protection | Optional | ||||
Communlcation | |||||
Display | LED/LCD/WiFi+App | ||||
Communication | Standard: RS485 Optional:WiFi/GPRS/Ethernet |
||||
Standard Compllance | |||||
Grid Connection Standards | IEC61727,IEC62116,IEC 60068,IEC61683,VDE-AR-N4110:2018,VDE-AR-N41052018, VDE-AR-N4120:2018,EN50549,AS/NZS4777.2:2020,CB10-21,VDE 0126-1-1/A1VFR2014, UTEC15-712-1:2013,DEWA DRRG,NRS 097-2-1,MEA/PEA,C10/11,G98/G99 |
||||
Safety/ EMC | IEC62109-1:2010,IEC62109-2:2011,EN61000-6-2:2005,EN 61000-5-3:2007/A1:2011 | ||||
General Deta | |||||
Dimensions(WxHxD) | 600×430×230mm | ||||
Weight | 30kg | 32kg | |||
Operating Temperature Range | -30°C-+60°C | ||||
Cooling Method | SmartCooling | ||||
Protecion Degree | IP66 | ||||
Max Operating Altitude | 4000m | ||||
Relative Humidity | 0~100% | ||||
Topology | Transformerless | ||||
Night Power Consumption | <1W |
Contact Us at Any Time