RS3-445_460MXG(166-144 black bifacial module with dual glass)
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS3-445MXG-E3 | RS3-450MXG-E3 | RS3-455MXG-E3 | RS3-460MXG-E3 | |||||||||||||||||||||
Maximum Power (Pmax) | 445W | 450W | 455W | 460W | |||||||||||||||||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||||||||||||||||
Module Efficiency | 20.47% | 20.70% | 20.93% | 21.16% | |||||||||||||||||||||
Maximum Power Current (Imp) | 10.71A | 10.78A | 10.85A | 10.92A | |||||||||||||||||||||
Maximum Power Voltage (Vmp) | 41.55V | 41.74V | 41.94V | 42.12V | |||||||||||||||||||||
Short Circuit Current (Isc) | 11.47A | 11.53A | 11.60A | 11.66A | |||||||||||||||||||||
Open Circuit Voltage (Voc) | 49.30V | 49.50V | 49.70V | 49.90V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS3-445MXG-E3 | RS3-450MXG-E3 | RS3-455MXG-E3 | RS3-460MXG-E3 |
Maximum Power (Pmax) | 334.3W | 338.0W | 341.8W | 345.6W |
Maximum Power Current (Imp) | 8.65A | 8.71A | 8.76A | 8.82A |
Maximum Power Voltage (Vmp) | 38.64V | 38.82V | 39.00V | 39.18V |
Short Circuit Current (Isc) | 9.29A | 9.35A | 9.41A | 9.46A |
Open Circuit Voltage (Voc) | 46.34V | 46.53V | 46.72V | 46.91V |
NOCT, lrradiance of 800W/m², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain |
RS3-445MXG-E3 | RS3-450MXG-E3 | RS3-455MXG-E3 | RS3-460MXG-E3 |
Maximum Power (Pmax) | 538.45W | 544.50W | 550.55W | 556.60W |
Maximum Power Current (Imp) | 12.96A | 13.04A | 13.13A | 13.21A |
Maximum Power Voltage (Vmp) | 41.55V | 41.74V | 41.94V | 42.12V |
Short Circuit Current (Isc) | 13.88A | 13.95A | 14.04A | 14.11A |
Open Circuit Voltage (Voc) | 49.30V | 49.50V | 49.70V | 49.90V |
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,166×166(±1)mm,144(6×24)Half-Cut cells | Temperature Coefficient of Voc | -0.27%/°C | |
Glass | 2mm+2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.048%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.35%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 2094x1038x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 28kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 22 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 792 | Maximum Series Fuse Rating | 20A |
Contact Us at Any Time