PCS systems
Model : EPCS50,EPCS100 EPCS 150,EPCS200,EPCS250 Max. Capacity of system : 50kW,100kW 150kW,200kW, 250kW Power module model : PCM50 PCM50 Power module capacity : 50kW 50kW Dimension : 600*1000*2000(W*D*H)mm 1200*1000*2000(W*D*H)mm
Model : EPCS50,EPCS100 EPCS 150,EPCS200,EPCS250
Max. Capacity of system : 50kW,100kW 150kW,200kW, 250kW
Power module model : PCM50 PCM50
Power module capacity : 50kW 50kW
Dimension : 600*1000*2000(W*D*H)mm 1200*1000*2000(W*D*H)mm
Model | EPCS50 | EPCS100 | EPCS150 | EPCS200 | EPCS250 | |
Battery interface parameters | Voltage range | DC 680V-900V (without TX) / 580V-900V (with TX) | ||||
Max DC channel Qty | 1 | 2 | 3 | 4 | 5 | |
Single channel maximum current | 85A | |||||
AC grid-connected parameters | Output | 3W+N+PE/3W+PE | 3W+N+PE/3W+PE | |||
Rated power | 50kW | l00kW | 150kW | 200kW | 250kW | |
Rated voltage | AC 380V/400V | |||||
Rated Current | 75A | 151A | 227A | 303A | 379A | |
Voltage range | ‘-15% ~ +10% | |||||
Rated frequency | 50Hz/60Hz | |||||
Frequency range | ±2Hz | |||||
Power factor | -0.9 〜+0.9 | |||||
Output harmonics | ≤3% | |||||
Charge- discharge transition time | < 100ms | |||||
AC off-grid parameters | Output | 3W+N+PE/3W+PE | ||||
Rated power | 50kW | l00kW | 150kW | 200kW | 250kW | |
Rated voltage | AC 380V/400V | |||||
Rated frequency | 50Hz/60Hz | |||||
Rated Current | 75A | 151A | 227A | 303A | 379A | |
Voltage accuracy | 0.01 | |||||
Frequency accuracy | ±0.2Hz | |||||
Output voltage harmonics | 3%@ linearfull load | |||||
Unbalanced load capacity | 100% | |||||
Overload capacity | 105%]: continuous operation; (105% -120%]: lOmin; (120% -125%] : Imin; 125%); stop operation | |||||
Environment | Working temperature | -20°C〜55°C (>45°C derating) | ||||
Storage temperatu re | -40°C〜70°C (No batteries) | |||||
Relative humidity | 0% RH 〜95% RH, No condensation | |||||
Working altitude | <45°C, 2000m ; 2000m 4000m Derating | |||||
Noise | < 75dB | |||||
Others | Communication | CAN/RS485 | ||||
Isolation | Isolation Tranformer Optional | |||||
Protection | IP20 | |||||
Cooling | Air cooling, intelligent fan regulation | |||||
Maximum efficiency | 98.5% (no transformer) | |||||
Dimension W*D*H | 600*1000*2000 | 1200*1000*2000 | ||||
Weight | 300kg | 330kg | 500kg | 530kg | 560kg | |
Certification | EN50549/G99/IEC62477-1/EN61000/IEC61727/IEC62116 |
High efficiency integrated PCS systems based on 100kW module
Model:EPCS300,EPCS400,EPCS500,EPCS600
Max. Capacity of system:300kW,400kW,500kW,600kW
Power module model:PCM100
Power module capacity:100kW
Dimension:1400*1000*2000(W*D*H)mm
Model | EPCS300 | EPCS400 | EPCS500 | EPCS600 | |
Battery interface parameters | Voltage range | DC 680V-900V (without TX) / 580V-900V (with TX) | |||
Max DC channel Qty | 3 | 4 | 5 | 6 | |
Single channel maximum current | 170A | ||||
AC grid-connected parameters | Output | 3W+N+PE/3W+PE | |||
Rated power | 300kW | 400kW | 500kW | 600kW | |
Rated voltage | AC 380V/400V | ||||
Rated Current | 454A | 606A | 758A | 909A | |
Voltage range | ‘-15% ~ +10% | ||||
Rated frequency | 50Hz/60Hz | ||||
Frequency range | ±2Hz | ||||
Power factor | -0.9 〜+0.9 | ||||
Output harmonics | ≤3% | ||||
Charge- discharge transition time | < 100ms | ||||
AC off-grid parameters | Output | 3W+N+PE/3W+PE | |||
Rated power | 300kW | 400kW | 500kW | 600kW | |
Rated voltage | AC 380V/400V | ||||
Rated frequency | 50Hz/60Hz | ||||
Rated Current | 454A | 606A | 758A | 909A | |
Voltage accuracy | 1% | ||||
Frequency accuracy | ±0.2Hz | ||||
Output voltage harmonics | 3%@ linearfull load | ||||
Unbalanced load capacity | 100% | ||||
Overload capacity | 105%]: continuous operation; (105% -120%]: lOmin; (120% -125%] : Imin; 125%); stop operation | ||||
Environment | Working temperature | -20°C〜55°C (>45°C derating) | |||
Storage temperatu re | -40°C〜70°C (No batteries) | ||||
Relative humidity | 0% RH 〜95% RH, No condensation | ||||
<45°C, 2000m ; 2000m 4000m Derating | |||||
Noise | < 75dB | ||||
Others | Communication | CAN/RS485 | |||
Isolation | Isolation Tranformer Optional | ||||
Protection | IP20 | ||||
Cooling | Air cooling, intelligent fan regulation | ||||
Maximum efficiency | 98.5% (no transformer) | ||||
Dimension W*D*H | 1400*1000*2000 | 1400*1000*2000 | |||
Weight | 600kg | 650kg | 700kg | 750kg | |
Certification | EN50549/G99/IEC62477-1/EN61000/IEC61727/IEC62116 |
Integrated PCS systems with wide voltage range
Model: EHPCS-50/50,EHPCS-100/50 EHPCS-150/50,EHPCS-200/50,EHPCS-250/50
Max. Capacity of system:50kW,100kW 150kW,200kW, 250kW
Power module model:PCMZ50 PCMZ50
Power module capacity:50kW 50kW
Dimension:600*1000*2000(W*D*H)mm 1200*1000*2000(W*D*H)mm
Model | EPCS50/50 | EPCS100/50 | EPCS150/50 | EPCS200/50 | EPCS250/50 | |
Battery interface parameters | Voltage range | DC 200V~DC 800V | ||||
Full Load Voltage range | DC 370V~DC 800V | |||||
Max DC channel Qty | 1 | 2 | 3 | 4 | 5 | |
Single channel maximum current | 135A | |||||
AC grid-connected parameters | Output | 3W+N+PE/3W+PE | ||||
Rated power | 50kW | l00kW | 150kW | 200kW | 250kW | |
Rated voltage | AC 380V/400V | |||||
Rated Current | 75A | 151A | 227A | 303A | 379A | |
Voltage range | -15% ~ +10% | |||||
Rated frequency | 50Hz/60Hz | |||||
Frequency range | ±2Hz | |||||
Power factor | -0.9 〜+0.9 | |||||
Output harmonics | ≤3% | |||||
Charge- discharge transition time | < 100ms | |||||
AC off-grid parameters | Output | 3W+N+PE/3W+PE | ||||
Rated power | 50kW | l00kW | 150kW | 200kW | 250kW | |
Rated voltage | AC 380V/400V | |||||
Rated frequency | 50Hz/60Hz | |||||
Rated Current | 75A | 151A | 227A | 303A | 379A | |
Voltage accuracy | 0.01 | |||||
Frequency accuracy | ±0.2Hz | |||||
Output voltage harmonics | 3%@ linearfull load | |||||
Unbalanced load capacity | 100% | |||||
Overload capacity | 105%]: continuous operation; (105% -120%]: l0min; (120% -125%] : Imin; 125%); stop operation | |||||
Environment | Working temperature | -20°C〜55°C (>45°C derating) | ||||
Storage temperatu re | -40°C〜70°C (No batteries) | |||||
Relative humidity | 0% RH 〜95% RH, No condensation | |||||
Working altitude | 2000m ; 2000m~4000m Derating | |||||
Noise | < 75dB | |||||
Others | Communication | CAN/RS485 | ||||
Isolation | Isolation Tranformer Optional | |||||
Protection | IP20 | |||||
Cooling | Air cooling, intelligent fan regulation | |||||
Maximum efficiency | 98.5% (no transformer) | |||||
Dimension W*D*H | 600*1000*2000 | 1200*1000*2000 | ||||
Weight | 320kg | 370kg | 570kg | 620kg | 670kg | |
Certification | EN50549/G99/IEC62477-1/EN61000/IEC61727/IEC62116 |
Hybrid PCS system with solar access
Model:SPCS50 SPCS100 SPCS150
MPPT:50kW 100kW 150kW
PCS:50kW 100kW 150kW
Dimension:600*1000*2000(W*D*H)mm 1200*1000^2000(W*D* H)mm 1200*1000^2000(W*D* H)mm
Model | EPCS50 | EPCS100 | EPCS150 | |
Battery interface parameters | Voltage range | DC 200V~DC 700V | ||
Full Load Voltage range | DC 370V~DC 700V | |||
Max DC channel Qty | 1 | 2 | 3 | |
Single channel maximum current | 135A | |||
Battery parameter | Voltage range | DC650V 〜DC850V | ||
Maxcharging/discharging current | 85A | 170A | 255A | |
AC grid-connected parameters | Output | 3W+N+PE/3W+PE | ||
Rated power | 50kW | 100kW | 150kW | |
Rated voltage | AC 380V/400V | |||
Rated Current | 75A | 151A | 227A | |
Voltage range | ‘-15% ~ +10% | |||
Rated frequency | 50Hz/60Hz | |||
Frequency range | ±2Hz | |||
Power factor | -0.9 〜+0.9 | |||
Output harmonics | ≤3% (Rated power) | |||
AC off-grid parameters | Output | 3W+N+PE/3W+PE | ||
Rated power | 50kW | 100kW | 150kW | |
Rated voltage | AC 380V/400V | |||
Rated frequency | 50Hz/60Hz | |||
Rated Current | 75A | 151A | 227A | |
Voltage accuracy | 1% | |||
Frequency accuracy | ±0.2Hz | |||
Output voltage harmonics | 3%@ linearfull load | |||
Unbalanced load capacity | 100% | |||
Overload capacity | 105%]: continuous operation; (105% -120%]: 10min; 120%); stop | |||
Environment | Working temperature | -20°C〜55°C (>45°C derating) | ||
Storage temperatu re | -40°C〜70°C (No batteries) | |||
Relative humidity | 0% RH 〜95% RH, No condensation | |||
Working altitude | 2000m; 2000m~4000m Derating | |||
Noise | < 75dB | |||
Others | Communication | CAN/RS485 | ||
Isolation | No | |||
On-off grid switching | Yes | |||
Protection | IP20 | |||
Cooling | Air cooling, intelligent fan regulation | |||
Maximum efficiency | 97.50% | |||
Dimension W*D*H | 600*1000*2000 | 1200*1000*2000 | 1200*1000*2000 | |
Weight | 550kg | 750kg | 850kg |
Contact Us at Any Time