340W 345W Polycrystalline PV Solar Panel 350W 355W Glass Solar Panels
Product Summary
POLYCRYSTALLINE DOUBLE GLASS PV MODULE 340W 345W Polycrystalline PV Solar Panel 350W 355W Glass Solar Panels Delivers Reliable Performance Over Time World-class manufacturer of crystalline silicon photovoltaic modules Fully automatic facility and world-class technology Rigorous quality control to ...
Product Custom Attributes
345W Polycrystalline PV Solar Panel
,340W Polycrystalline PV Solar Panel
,350W 355W Glass Solar Panels
Basic Properties
Trading Properties
Product Description
POLYCRYSTALLINE DOUBLE GLASS PV MODULE
340W 345W Polycrystalline PV Solar Panel 350W 355W Glass Solar Panels
Delivers Reliable Performance Over Time
-
World-class manufacturer of crystalline silicon photovoltaic modules
-
Fully automatic facility and world-class technology
-
Rigorous quality control to meet the highest standard: ISO 9001 ,ISO 14001 and ISO 45001
-
Tested for harsh environments salt mist, ammonia corrosion and sand blowing test: IEC 61701 ,IEC 62716.DIN EN 60068-2-68
-
Long term reliability tests
-
2x100% EL inspection ensuring defect-free modules
-
After 30 years our solar panel keeps at least 80% of itsinitial power output
-
Frame design makes module compatible with all rackingand installation methods
ELECTRICAL CHARACTERISTICS | STC*
| Nominal Power Watt Pmax(W)* | 335 | 340 | 345 | 350 | 355 | 360 |
| Power Output Tolerance Pmax(%) | 0~+3 | 0-+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
| Maximum Power Voltage Vmp(V) | 37.90 | 38.10 | 38.30 | 38.50 | 38.70 | 38.90 |
| Maximum Power Current Imp(A) | 8.84 | 8.93 | 9.01 | 9.10 | 9.18 | 9.26 |
| Open Circuit Voltage Voc(V) | 46.60 | 46.80 | 47.00 | 47.20 | 47.40 | 47.60 |
| Short Circuit Current Isc(A) | 9.16 | 9.22 | 9.28 | 9.37 | 9.45 | 9.53 |
| Module Efficiency (%) | 16.89 | 17.14 | 17.39 | 17.64 | 17.89 | 18.15 |
| *STC (Standard Test Condition): Irradiance 1000W/m2, Module Temperature 25°C, *Measuring tolerance: ±3% | AM 1.5 | |||||
| ELECTRICAL CHARACTERISTICS | | NMOT* | |||||
| Maximum Power Pmax(Wp) | 248.30 | 252.60 | 256.40 | 260.30 | 264.00 | 267.70 |
| Maximum Power Voltage Vmpp(V) | 35.50 | 35.80 | 36.10 | 36.30 | 36.50 | 36.70 |
| Maximum Power Current Impp(A) | 6.99 | 7.05 | 7.10 | 7.17 | 7.23 | 7.30 |
| Open Circuit Voltage Voc(V) | 43.00 | 43.20 | 43.40 | 43.50 | 43.70 | 43.90 |
| Short Circuit Current Isc(A) | 7.42 | 7.46 | 7.51 | 7.59 | 7.65 | 7.72 |
| *NMOT(Nominal module operating temperature):!rradiance 800W/m2,Ambient Temperature | 20°C,AM 1.5,Wind Speed 1m/s | |||||
| MECHANICAL DATA | ||||||
| Solar cells | Poly | |||||
| Cells orientation | 144 (6x24) | |||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.