|
Place of Origin | China |
Brand Name | MITSCN |
Certification | ISO |
RS3-435_460MX(166-144 black mono-facial modules)
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
· Suitable for ground power plants and distributed projects
· Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
· Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature rating s
·0.55% linear Power decline
· High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
· Ultra-hydrophilic self-cleaning coating techniques
Electrical Characteristics STC | RS3-435MX-E3 | RS3-440MX-E3 | RS3-445MX-E3 | RS3-450MX-E3 | RS3-455MX-E3 | RS3-460MX-E3 | |||||||||||||||||||||
Maximum Power (Pmax) | 435W | 440W | 445W | 450W | 455W | 460W | |||||||||||||||||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||||||||||||||||
Module Efficiency | 20.01% | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% | |||||||||||||||||||||
Maximum Power Current (Imp) | 10.53A | 10.60A | 10.66A | 10.74A | 10.85A | 10.92A | |||||||||||||||||||||
Maximum Power Voltage (Vmp) | 41.30V | 41.50V | 41.73V | 41.90V | 42.10V | 42.28V | |||||||||||||||||||||
Short Circuit Current (Isc) | 11.32A | 11.40A | 11.48A | 11.55A | 11.65A | 11.74A | |||||||||||||||||||||
Open Circuit Voltage (Voc) | 49.10V | 49.30V | 49.50V | 49.70V | 49.90V | 50.10V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS3-435MX-E3 | RS3-440MX-E3 | RS3-445MX-E3 | RS3-450MX-E3 | RS3-455MX-E3 | RS3-460MX-E3 |
Maximum Power (Pmax) | 326.8W | 330.5W | 334.3W | 338.0W | 341.8W | 345.6W |
Maximum Power Current (Imp) | 8.51A | 8.56A | 8.61A | 8.67A | 8.73A | 8.79A |
Maximum Power Voltage (Vmp) | 38.40V | 38.60V | 38.81V | 38.97V | 39.15V | 39.32V |
Short Circuit Current (Isc) | 9.25A | 9.31A | 9.38A | 9.44A | 9.51A | 9.58A |
Open Circuit Voltage (Voc) | 45.66V | 45.85V | 46.04V | 46.22V | 46.41V | 46.59V |
NOCT, lrradiance of 800W/m², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,166×166(±1)mm,144(6×24)Half-Cut cells | Temperature Coefficient of Voc | -0.27%/°C | |
Glass | 3.2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.048%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.35%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 2094x1038x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 23.5kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 22 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 792 | Maximum Series Fuse Rating | 20A |
Contact Us at Any Time