RS41-400_425NX N-type (182-108 black mono-facial module)
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS41-400NX-E3 | RS41-405NX-E3 | RS41-410NX-E3 | RS41-415NX-E3 | RS41-420NX-E3 | RS41-425NX-E3 | ||||||
Maximum Power (Pmax) | 400W | 405W | 410W | 415W | 420W | 425W | ||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | ||||||
Module Efficiency | 20.48% | 20.74% | 21.00% | 21.25% | 21.51% | 21.76% | ||||||
Maximum Power Current (Imp) | 12.78A | 12.86A | 12.94A | 13.02A | 13.10A | 13.17A | ||||||
Maximum Power Voltage (Vmp) | 31.30V | 31.49V | 31.68V | 31.87V | 32.06V | 32.27V | ||||||
Short Circuit Current (Isc) | 13.55A | 13.64A | 13.73A | 13.82A | 13.91A | 13.98A | ||||||
Open Circuit Voltage (Voc) | 37.30V | 37.51V | 37.73V | 37.94V | 38.15V | 38.41V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS41-400NX-E3 | RS41-400NX-E3 | RS41-400NX-E3 | RS41-400NX-E3 | RS41-400NX-E3 | RS41-400NX-E3 |
Maximum Power (Pmax) | 303.0W | 307.0W | 311.0W | 315.0W | 318.0W | 322.0W |
Maximum Power Current (Imp) | 10.44A | 10.50A | 10.56A | 10.62A | 10.67A | 10.74A |
Maximum Power Voltage (Vmp) | 29.02V | 29.24V | 29.45V | 29.66V | 29.80V | 29.98V |
Short Circuit Current (Isc) | 11.00A | 11.08A | 11.16A | 11.24A | 11.29A | 11.35A |
Open Circuit Voltage (Voc) | 35.52V | 35.72V | 35.93V | 36.13V | 36.31V | 36.58V |
NOCT, lrradiance of 800W/m ², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,182×182(±1)mm,108(6×18)Half-Cut cells | Temperature Coefficient of Voc | -0.26%/°C | |
Glass | 3.2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.046%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.31%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 1722x1134x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 22kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 26 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 936 | Maximum Series Fuse Rating | 25A |
Contact Us at Any Time