Grid Renewable Energy Storage Power Supply(GRES system)
Battery capacity:75KWh 150KWh 225KWh 300KWh
PCS capacity:50kW 100kW 150kW 200kW
Dimension:1680'1500^1700 (W*D*H)mm 1680'2270^1700 (W*D*H)mm 1680'3050^1700 (W*D*H)mm 1680'3830^1700 (W*D*H)mm
Parameter | GRES-75-50 | GRES-150-100 | GRES-225-150 | GRES-300-200 |
AC parameters (grid connected) | ||||
Rated output power (kW) | 50 | 100 | 150 | 200 |
Max output power (kW) | 55 | 110 | 165 | 220 |
Rated grid voltage (V) | 3W+N+PE, 380 | |||
Grid voltage range | ±15% | |||
Rated grid frequency (Hz) | 50/60 | |||
Grid frequency range (Hz) | ±2 | |||
Current waveform distortion rate | <3%(Rated voltage) | |||
DC component | <0.5%ln | |||
Power factor | >0.99(Rated voltage) | |||
Power factor adjustable range | 1 (lead)〜1 (lag) | |||
Overload capacity | 105%]: continuous operation; (105% ~ 120%]: 10min; 120%); stop operation | |||
Ac parameters (off grid) | ||||
Rated output power (kW) | 50 | 100 | 150 | 200 |
Max output power (kW) | 55 | 110 | 165 | 220 |
Rated grid voltage (V) | 3W+N+PE,380 | |||
current waveform distortion rate | <3%(Linear Load) | |||
Rated frequency CHz) | 50/6o | |||
Overload capacity | 105%]: continuous operation;(105%~120%]:10min;120%); stop operation | |||
Battery | ||||
Battery type | Lithium iron phosphate | |||
Energy of each module(kWh) | 5.12 | |||
Module qty | 15 | 30 | 45 | 60 |
Total power (kWh) | 76.8 | 153.6 | 230.4 | 307.2 |
Running Time(h) | 1.5(Optional by Changing module qty) | |||
Cyclelife | 25℃0.5C/0.5C100%DODEOL80%24000s | |||
System efficiency | ||||
Max efficiency | 95% | |||
Protection | ||||
Dc Switch | YES | |||
AC switch | YES | |||
Grid monitoring | YES | |||
Surge protection | DCIAC 2nd level | |||
Basic Parameters | ||||
Dimension CW'D'H)(mm) | 1680*1500*1700 | 1680*2270*1700 | 1680"3050*1700 | 1680*3830"2300 |
Weight (kg) | 1395 | 2470 | 3545 | 4620 |
Isolated transformer | No | |||
Onloff grid switching | STS | |||
Protection | Outdoor IP54 | |||
Working temperature | -20~55℃(>45℃derating) | |||
Relative humidity | 0-95% ( (no condensing) | |||
Cooling | lntelligent air cooling (intelligent heating optional ) | |||
Max working altitude(m) | 4000(>2000 derating) | |||
Display | Touch screen | |||
Communication | RS485,CAN,LAN | |||
Communication Protocol | Modbus-RTU,Modbus-TCP,CAN2.0B |
Contact Us at Any Time