MITSCN Single-Phase On-Grid Solar Inverter 1kw-5kw
MITXG1-5kW-S is a Single-phase On-grid Solar Inverter developed by MITSCN Solar specifically for residential users, with small size, light weight, easy installation and maintenance, and excellent cost performance.
Feature:
Efficient
Higher Revenue
IP66 Protection degree: support outdoor installation
DC & AC Type II SPD: prevent lightning damage
AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
Intelligent
Simple O&M
Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
Intelligent Fault Detection: ac-side voltage and current waveforms real-time recorded, fast fault location
Support RS485/WiFi/4G: remote monitoring and operation via PC or mobile phones
Reliable
Worry Free
IP66 Protection degree: support outdoor installation
DC & AC Type II SPD: prevent lightning damage
AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
Specification:
XG1KT L-S |
XG1.5K TL-S |
XG2KT L-S |
XG2.5K TL-S |
XG3KT L-S |
XG3.68 KTL-S |
XG4KT L-S |
XG4.2K TL-S |
XG4.6K TL-S |
XG5KT L-S |
|
Input (DC) | ||||||||||
Max.Input Power | 1.5kW | 2.25kW | 3kW | 3.75kW | 4.5kW | 5.52kW | 6kW | 6.3kW | 6.9kW | 7.5kW |
Max.Input Voltage | 600V | |||||||||
Start Voltage | 50V | |||||||||
Rated Input Voltage | 360V | |||||||||
MPPT Voltage Range | 50V~550V | |||||||||
Number of MPPT Trackers /String per MPPT | 1/1 | |||||||||
Max.Current per | 20A | |||||||||
Max.Short Circuit | 26A | |||||||||
Output (AC) | ||||||||||
Max.Output Current | 5A | 7.5A | 10A | 12.5A | 15A | 16A | 20A | 21A | 22.7Ad | 22.7Ad |
Rate Output Power | 1kW | 1.5kW | 2kW | 2.5kW | 3kW | 3.68kW | 4kW | 4.2kW | 4.6kW | 5kWa |
Max.Output Power | 1.1kVA | 1.65kVA | 2.2kVA | 2.75kVA | 3.3kVA | 3.68kVA | 4.4kVA | 4.62kVA | 5kVAb | 5kVAc |
Rated Grid | 50Hz160Hz | |||||||||
Rated Grid Voltage | 220Vac/230Vac/240Vac | |||||||||
Power Factor | >0.99(0.8 leading~0.8 lagging) | |||||||||
THDi | <3%(Rated Power ) | |||||||||
Efficiency | ||||||||||
Max,Efficiency | 97.30% | 97.60% | 97.80% | |||||||
European Efficiency | 97.00% | 97.20% | 97.30% | |||||||
MPPT Efficiency | 99.90% | |||||||||
Protection | ||||||||||
DC Reverse Polarity | Yes | |||||||||
Anti-islanding | Yes | |||||||||
AC Short Circuit | Yes | |||||||||
Residual Current | Yes | |||||||||
Insulation | Yes | |||||||||
Ground Fault | Yes | |||||||||
Grid Monitoring | Yes | |||||||||
PV String Monitoring | Yes | |||||||||
Surge Protection | Type Ⅱ | |||||||||
AFCI Protection | Optional | |||||||||
Communication | ||||||||||
Display | LCD/LED+APP | |||||||||
Communication | RS485/WiFi/4G | |||||||||
Standard Compliance | ||||||||||
Certification | IEC/EN 62109-1/2,IEC/EN 61000-6-1/3,EN50549,IEC61727/IEC62116 | |||||||||
General Data | ||||||||||
Dimensions (W*H*D) | 270*250*130mm | |||||||||
Weight | 5.5kg | |||||||||
Operating | -30°C~+60℃ | |||||||||
Cooling Method | Natural | |||||||||
Protection Degree | IP66 | |||||||||
Max.Operating | 4000m | |||||||||
Relative Humidity | 0~100% | |||||||||
Topology | Transformerless | |||||||||
Night Power Consumption | <1W |
Contact Us at Any Time