3000W 4000W Off Grid Solar Inverter 48v Split Phase Inverter Low Frequency
Product Summary
Low Frequency Split Phase Solar Inverter • Pure sine wave output • Friendly user interface;MFD (multi-function display) • 3 Steps charging • Overload and short-circuit protection • Set charging voltage/charging current. • Battery low voltage shutdown point can be set to 10/10.5/11V • Set utility ...
Product Custom Attributes
4000W Off Grid Solar Inverter
,3000W Off Grid Solar Inverter
,3000W 48v Split Phase Inverter
Basic Properties
Trading Properties
Product Description
Low Frequency Split Phase Solar Inverter
• Pure sine wave output
• Friendly user interface;MFD (multi-function display)
• 3 Steps charging
• Overload and short-circuit protection
• Set charging voltage/charging current.
• Battery low voltage shutdown point can be set to 10/10.5/11V
• Set utility priority/ Battery priority
• Set utility input wide/narrow range
• Inverter voltage can be set to 100/110/120;frequency can be set to 50/60Hz • Set utility charging on/off switch
• Built-in 80A MPPT charger
| MODEL | PC33- 1012 TLV | PC33- 1512 TLV | PC33- 1524 TLV | PC33- 2012 TLV | PC33- 2024 TLV | PC33- 3024 TLV | PC33- 3048 TLV | PC33- 4024 TLV | PC33- 4048 TLV | PC33- 5048 TLV | PC33- 6048 TLV | |
| Inverter Output | Rated power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | ||||
| Power factor | 1 | |||||||||||
| Wave form | Pure sine wave | |||||||||||
| Output voltage RMS | 100V / 110V / 120VAC (200V / 220V / 240VAC, L+L) ±10% | |||||||||||
| Output frequency | 50Hz or 60Hz (±0.3Hz) | |||||||||||
| Inverter efficiency (peak) | >85% | |||||||||||
| Line mode efficiency | >95% | |||||||||||
| Overload | 100%<Load<110% (alarm 5min then stop output ) / 110%<Load<125% (alarm 60s then stop output) / Load > 125% (alarm 10s then stop output ) | |||||||||||
| Surge rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
| Capable of starting electric motor | 1HP | 1HP | 1.5HP | 1.5HP | 2HP | 3HP | ||||||
| Battery | Battery voltage | 12VDC/24VDC | 24VDC/48VDC | 48VDC | ||||||||
| Minimum start voltage | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Low battery voltage cut off | 10V / 10.5V / 11V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Low battery voltage alarm | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| High battery voltage alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| High Battery Voltage Recover | (13.8-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
| Save mode | Load ≤50±20W(120V)/100±20W(220V) | |||||||||||
| AC Input Mode | Input waveform | Pure sine wave | ||||||||||
| Nominal input voltage | 200Vac / 220Vac / 240Vac | |||||||||||
| Max input voltage | 270Vac MAX | |||||||||||
| Input frequency | 50Hz / 60Hz (auto sensing) | |||||||||||
| Efficiency (AC mode) | >95% (load, full battery) | |||||||||||
| Transfer time AC to DC | 15ms(typical) | |||||||||||
| Solar Charger | Maximum PV Array Power | 1250W | 1250W | 2500W | 1250W | 2500W | 2500W | 5000W | 2500W | 5000W | 5000W | 5000W |
| Maximum PV Charge Current | 80A | |||||||||||
| DC Voltage | 12V / 24V | 24V / 48V | 24V / 48V | |||||||||
| MPPT Range @ Operating Voltage | 16~95VDC @ 12V / 30~130VDC @ 24V | 30~130VDC @ 24V / 60~130VDC @48V |
60~130VDC @48V | |||||||||
| Maximum PV Array Open Circuit Voltage | 100±2Vdc / 145±2Vdc | 145±2Vdc | 145±2Vdc | |||||||||
| Maximum Efficiency | >98% | |||||||||||
| Standby Power Consumption | <2W | |||||||||||
| Charge Mode | 12V | 30A | 45A | 60A | / | / | / | / | ||||
| 24V | 20A | 25A | 30A | 40A | 60A | / | / | |||||
| 48V | / | / | / | 20A | 30A | 35A | 40A | |||||
| Min charge current 10A. Change by every 5A | ||||||||||||
| Dimensions | Dimensions (W*H*D) | 277*196*466mm | 277*186*621mm | |||||||||
| Ship Dimensions (W*H*D) | 376*306*592mm | 376*296*747mm | ||||||||||
| Net Weight (Solar CHG)(kg) | 17.2 | 17.7 | 21.8 | 20.7 | 25.2 | 25.5 | 38.9 | 36.5 | 38 | 39 | ||
| Shipping Weight (Solar CHG)(kg) | 20 | 20.7 | 24.8 | 23.5 | 28.2 | 28.2 | 43 | 40.7 | 39.2 | 40.2 | ||
| Warranty | 1year | |||||||||||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.