Efficient
User-friendly
All-in-one
Reliable
MODEL | HES80SH3 | HES100SH3 | HES120SH3 | CAN BE SET |
INVERTER OUTPUT | ||||
Rated Output and UPS Power | 8KW | 10KW | 12KW | |
Max.Output Power | 8,800VA | 11,000VA | 13,200VA | |
Peak Power(off grid) | 2 times of rated power,10S | |||
Rated grid Output Current | 11.5A | 14.4A | 17.3A | |
Max.grid Output Current | 12.7A | 15.9A | 19.1A | |
Power Factor | 0.8 | |||
Rated AC Frequency | 50/60Hz | |||
AC voltage range | 380-415V | |||
Total Harmonic Current | THD<3%(Linear load<1.5%) | |||
Output mode | Off-grid(default)/On-grid/Hybrid | √ | ||
BATTERY | ||||
Battery Type | Lead-acid/Li-ion/User Defined | √ | ||
Voltage Range | 125-600Vdc | |||
Max.Charging Current | 50A | √ | ||
Max.Discharging Current | 50A | √ | ||
PV INPUT | ||||
Num. of MPPT Trackers | 2 | |||
No.of String Per MPPT Tracker | 1+1 | |||
Max.DC Input Power | 6KW+6KW | 7.5KW+7.5KW | 9KW+9KW | |
Max.PV Input Voltage | 500V+500V | |||
PV Input Current | 15A+15A | |||
MPPT Voltage Range | 180-850Vdc | |||
Min. PV Input Voltage /Start-up Voltage |
125V/180V | |||
MAIN/GENERATOR IPUT | ||||
Rated Input Frequency and Voltage | 50/60Hz,3L+N+PE,220/380V;230/400V;240/415V | |||
Rated apparent power | 16KW | 20KW | 24KW | |
Max. Input Rated apparent power from Grid |
13.2KW | 17.6KW | 22KW | |
Max. grid Input Current | 25.5A | 31.9A | 38.2A | |
EFFICIENCY | ||||
MPPT Tracking Efficency | 99.90% | |||
Euro-eta | 97.20% | 97.50% | ||
Max.Efficency | 98% | 98% | ||
GENERAL | ||||
Dimensions | 620*550*230mm | |||
Weight | 35kg | |||
Protection Degree | IP65 | |||
Operating Temperature Range | -15-55℃(°F-°F) | |||
Noise | <=30dB | |||
Warranty | 5 years | |||
COMMUNICATION | ||||
Embedded Interfaces | RS485/CAN | √ | ||
External Modules(Optional) | Wi-Fi/GPRS | √ | ||
CERTIFICATION | ||||
Safety | IEC62109-1,IEC62109-2,VDE4105,VDE0124 | |||
EMC | EN61000-6-1,EN61000-6-3,FCC 15 class B |
Contact Us at Any Time