Monocrystalline Dubbele Glaspv Module Met twee gezichten 520W 525W 530W 555W
Productoverzicht
Monocrystalline Dubbele Glaspv Module Met twee gezichten: (520-555W) MITMC6-B144 Levert na verloop van tijd Betrouwbare Prestaties Monocrystalline Dubbele Glaspv Module Met twee gezichten: (520-555W) MITMC6-B144 De fabrikant van wereldklasse van kristallijne silicium photovoltaic modules Volledig ...
Product aangepaste attributen
Monocrystalline Dubbel Glas Met twee gezichten PV
,Dubbele Glaspv Module met twee gezichten
,520W dubbele Glaspv Module
Basis eigenschappen
Handelsgoederen
Productomschrijving
Monocrystalline Dubbele Glaspv Module Met twee gezichten: (520-555W) MITMC6-B144
Levert na verloop van tijd Betrouwbare Prestaties
Monocrystalline Dubbele Glaspv Module Met twee gezichten: (520-555W) MITMC6-B144
-
De fabrikant van wereldklasse van kristallijne silicium photovoltaic modules
-
Volledig automatische faciliteit en de technologie van wereldklasse
-
Strenge kwaliteitscontrole om aan de hoogste norm te voldoen: ISO 9001, ISO 14001 EN ISO 45001
-
Getest voor ruwe milieu's zoute mist, ammoniakcorrosie en zand het blazen test: EN 60068-2-68 VAN CEI 61701JEC 62716.DIN
-
Betrouwbaarheidstests op lange termijn
-
2x100% Gr inspectie die modules zonder gebreken verzekeren
-
Na 30 jaar houdt ons zonnepaneel minstens 80% van itsinitial machtsoutput
-
Het kaderontwerp maakt module met alle methodes van de rackingandinstallatie compatibel
| Maximummacht | Pmax (W) | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 |
| Maximummachtsvoltage | Vmp (V) | 40.50 | 40.73 | 40.96 | 41.22 | 41.45 | 41.70 | 41.93 | 42.18 |
| Maximummachtsstroom | lmp (A] | 12.84 | 12.89 | 12.94 | 12.98 | 13.03 | 13.07 | 13.12 | 13.16 |
| Open Kringsvoltage | Voc (V) | 48.45 | 48.49 | 48.68 | 48.96 | 49.24 | 49.52 | 49.80 | 50.08 |
| Kortsluitingstroom | Isc (A) | 13.59 | 13.63 | 13.68 | 13.73 | 13.78 | 13.83 | 13.88 | 13.93 |
| Moduleefficiency | (%) | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
| De Tolerantie van de machtsoutput | (w) | 0-+5 | |||||||
| * Irradiance 1000W/m2, Celtemperatuur 25°C, Luchtmassa 1,5 Elektrospecificatie (NM0T*) | |||||||||
| Maximummacht | Pmax (w) | 393.5 | 397.3 | 401.1 | 404.8 | 408.6 | 412.4 | 416.2 | 420.0 |
| Maximummachtsvoltage | Vmp (v) | 37.56 | 37.78 | 38.00 | 38.23 | 38.45 | 38.67 | 38.90 | 39.12 |
| Maximummachtsstroom | IMP [A] | 10.47 | 10.51 | 10.54 | 10.58 | 10.62 | 10.66 | 10.70 | 10.74 |
| Open Kringsvoltage | Voc (V) | 45.74 | 45.77 | 45.95 | 46.21 | 46.48 | 46.74 | 47.01 | 47.28 |
| Kortsluitingstroom | Isc [A) | 10.88 | 10.92 | 10.96 | 11.00 | 11.04 | 11.08 | 11.12 | 11.16 |
Neem contact op met onze experts en krijg een gratis consult!
Onze missie is om "High Quality" & "Good Service" & "Fast Delivery" aan te bieden om onze klanten te helpen meer winst te maken.