Monocrystalline Bifacial Dual Glass PV Module 520W 525W 530W 555W
Product Summary
Monocrystalline Bifacial Dual Glass PV Module:(520-555W) MITMC6-B144 Delivers Reliable Performance Over Time Monocrystalline Bifacial Dual Glass PV Module:(520-555W) MITMC6-B144 World-class manufacturer of crystalline silicon photovoltaic modules Fully automatic facility and world-class technology ...
Product Custom Attributes
Monocrystalline Bifacial Dual Glass PV
,Bifacial Dual Glass PV Module
,520W Dual Glass PV Module
Basic Properties
Trading Properties
Product Description
Monocrystalline Bifacial Dual Glass PV Module:(520-555W) MITMC6-B144
Delivers Reliable Performance Over Time
Monocrystalline Bifacial Dual Glass PV Module:(520-555W) MITMC6-B144
-
World-class manufacturer of crystalline silicon photovoltaic modules
-
Fully automatic facility and world-class technology
-
Rigorous quality control to meet the highest standard: ISO 9001 ,ISO 14001 and ISO 45001
-
Tested for harsh environments salt mist, ammonia corrosion and sand blowing test: IEC 61701JEC 62716.DIN EN 60068-2-68
-
Long term reliability tests
-
2x100% EL inspection ensuring defect-free modules
-
After 30 years our solar panel keeps at least 80% of itsinitial power output
-
Frame design makes module compatible with all rackingand installation methods
| Maximum Power | Pmax(W) | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 |
| Maximum Power Voltage | Vmp(V) | 40.50 | 40.73 | 40.96 | 41.22 | 41.45 | 41.70 | 41.93 | 42.18 |
| Maximum Power Current | lmp(A] | 12.84 | 12.89 | 12.94 | 12.98 | 13.03 | 13.07 | 13.12 | 13.16 |
| Open Circuit Voltage | Voc(V) | 48.45 | 48.49 | 48.68 | 48.96 | 49.24 | 49.52 | 49.80 | 50.08 |
| Short Circuit Current | Isc(A) | 13.59 | 13.63 | 13.68 | 13.73 | 13.78 | 13.83 | 13.88 | 13.93 |
| Module Efficiency | (%) | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
| Power Output Tolerance | (W) | 0-+5 | |||||||
| * Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass 1.5 Electrical Specification (NM0T*) | |||||||||
| Maximum Power | Pmax (W) | 393.5 | 397.3 | 401.1 | 404.8 | 408.6 | 412.4 | 416.2 | 420.0 |
| Maximum Power Voltage | Vmp (V) | 37.56 | 37.78 | 38.00 | 38.23 | 38.45 | 38.67 | 38.90 | 39.12 |
| Maximum Power Current | Imp [A] | 10.47 | 10.51 | 10.54 | 10.58 | 10.62 | 10.66 | 10.70 | 10.74 |
| Open Circuit Voltage | Voc(V) | 45.74 | 45.77 | 45.95 | 46.21 | 46.48 | 46.74 | 47.01 | 47.28 |
| Short Circuit Current | Isc [A) | 10.88 | 10.92 | 10.96 | 11.00 | 11.04 | 11.08 | 11.12 | 11.16 |
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.