HBP1800 MPPT Energy Storage Solar System All-In-One 2KW 3KW 60Hz
Product Summary
HBP1800 series HBP1800 series all-in-one energy storage solution, support 1KW 2KW 3KW output for diferent load appliances. It's based on the original cabinet design, stacked with solar energy storage lithium battery 960wh~3072wh, and built in battery protection system, fully retain the use of load ...
Product Custom Attributes
MPPT Energy Storage Solar System
,3KW Solar Energy Storage System
,60Hz Solar Energy Storage System
Basic Properties
Trading Properties
Product Description
| MODEL | HBP18-1012 | HBP18-2024 | HBP18-3024 | ||||||
| Inverter | Rated power | 1000W | 2000W | 3000W | |||||
| Output voltage waveform | Pure sine wave | ||||||||
| Output voltage regulation | 230Vac±5% | ||||||||
| Output frequency | 50Hz/60Hz(±0.2Hz | ||||||||
| Peak efficiency | 90% | ||||||||
| Nominal DC input voltage | 12Vdc(±0.3) | 24Vdc(±0.3) | 24Vdc(±0.3) | ||||||
| Standby Consumption | <25W | ||||||||
| PV Input |
Max solar power input | 900W | 1800W | 1800W | |||||
| PV max charging current | 60A(±3A) | 60A(±3A) | 60A(±3A) | ||||||
| Combined charging current | 70A(±4A) | 80A(±4A) | 80A(±4A) | ||||||
| Max efficiency | 98.0% max | ||||||||
| PV array open circuit voltage | 105VDC | 145VDC | 145VDC | ||||||
| PV Array MPPT Voltage Range | 15~105V | 30~120VDC | 30~120VDC | ||||||
| AC Input |
AC input voltage | 230Vac ±5% | |||||||
| Acceptable input voltage range | 90-280VAC | ||||||||
| Nominal input frequency | 50Hz/60Hz(Auto detection) | ||||||||
| Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||||||||
| AC Charge |
Charging current @ Nominal input voltage |
10/20A(±4A) | 20A/30A(±4A) | 20A/30A(±4A) | |||||
| Charging Algorithm | 4-step (Li) | ||||||||
| Output | AC output | 230Vac (Socket*4pcs | |||||||
| Type-C | DC output*1pcs | ||||||||
| USB (5V 2.4A) | DC output*4pcs | ||||||||
| USB(12V 1A) | DC output*2pcs | ||||||||
| Lithium Battery |
Energy | 960Wh | 1280Wh | 1920Wh | 2560Wh | 2560Wh | 3072Wh | 6400Wh | |
| Nominal voltage | 12.8V | 25.6V | 25.6V | ||||||
| Battery capacity | 75Ah | 100Ah | 75Ah | 100Ah | 100Ah | 120Ah | 250Ah | ||
| Protection board | 100A | 100A | 140A | ||||||
| Standard charging & discharge current | 50A | 50A | 50A | 50A | 50A | 50A | 50A | ||
| Operation temperature |
Charge | 0~45℃ | |||||||
| Discharge | -10~60℃ | ||||||||
| Dimension | Product Size (LxWxH)(mm) | 359*234*499 | / | / | / | ||||
| Packing Size (LxWxH)(mm) | / | / | / | / | |||||
| Net Weight (kg) | / | / | / | / | / | / | / | ||
| Gross Weight(kg) | / | / | / | / | / | / | / | ||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.