BIFACIAL MODULE WITH DUAL GLASS RS6-560~580NBG-E3
Electrical Characteristics STC | RS6-560NBG-E3 | RS6-565NBG-E3 | RS6-570NBG-E3 | RS6-575NBG-E3 | RS6-580NBG-E3 | |||||||
Maximum Power(Pmax) | 560W | 565W | 570W | 575W | 580W | |||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||
Module Efficiency | 21.68% | 21.87% | 22.07% | 22.23% | 22.45% | |||||||
Maximum Power Current(Imp) | 13.16A | 13.21A | 13.27A | 13.32A | 13.38A | |||||||
Maximum Power Voltage(Vmp) | 42.55V | 42.77V | 42.95V | 43.17V | 43.35V | |||||||
Short Circuit Current (Isc) | 13.93A | 13.99A | 14.05A | 14.11A | 14.17A | |||||||
Open Circuit Voltage (Voc) | 51.02V | 51.25V | 51.48V | 51.71V | 51.94V |
Values at Standard Test Conditions STC(AM1.5, Iradiance 1000W/m², Cell Temperatue 25℃)
Electrical Characteristics NOCT | RS6-560NBG-E3 | RS6-565NBG-E3 | RS6-570NBG-E3 | RS6-575NBC-E3 | RS6-580NBG-E3 | ||||||||
Maximum Power(Pmax) | 424W | 428W | 432W | 436W | 440W | ||||||||
Maximum Power Current(Imp) | 10.61A | 10.65A | 10.70A | 10.74A | 10.79A | ||||||||
Maximum Power Voltage(Vmp) | 39.96V | 40.19V | 40.37V | 40.60V | 40.78V | ||||||||
Short Circuit Current (lsc) | 11.23A | 11.28A | 11.33A | 11.38A | 11.42A | ||||||||
Open Circuit Voltage(Voc) | 48.59V | 48.83V | 49.07V | 49.31V | 49.59V |
NOCT, Iradiance of 800W/m²,AM1.5, Ambient Temperature 20 ℃, wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain
|
RS6- 560NBG-E3 |
RS6-565NBG-E3 | RS6-570NBG-E3 | RS6-575NBG-E3 | RS6-580NBG-E3 | ||||||||
Maximum Power(Pmax) | 678W | 684W | 690W | 696W | 702W | ||||||||
Maximum Power Current (lmp) | 15.92A | 15.98A | 16.06A | 16.12A | 16.19A | ||||||||
Maximum Power Voltage(Vmp) | 42.55V | 42.77V | 42.95V | 43.17V | 43.35V | ||||||||
Short Circuit Curent (lsc) | 16.86A | 16.93A | 17.00A | 17.07A | 17.15A | ||||||||
Open Circuit Voltage(Voc) | 51.02V | 51.25V | 51.48V | 51.71V | 51.94V |
Contact Us at Any Time