ALL-IN-ONE ENERGY STORAGE SOLAR SYSTEM
HBP1800 SERIES
MITSCN HBP1800 series all-in-one energy storage solution, support 1KW 2KW 3KW output for different load appliances. It's based on the original cabinet design, stacked with solar energy storage lithium battery 960wh~3072wh, and built in battery protection system, fully retain the use of load power in applications of residential, school, commercial and public utility area.
Features higher capacities for greater compatibility with more power-hungry devices, and the latest in USB-C
Power Delivery capable of charging larger USB devices like laptops.
Includes pre-installed solar charging optimization module that functions as a maximum power point tracker (MPPT), resulting in up to 40%faster charge times.
With LiFePO4 lithium cells, known for stability and safety, monitored by a state-of-the-art battery management system that prevents overcharge, over-current, and short circuiting.
Built in Multi safety protection that include short circuit, overload and over-temperture and error code reporting.
MODEL | HBP18-1012 | HBP18-2024 | HBP18-3024 | |||||
Inverter | Rated power | 1000W | 2000W | 3000W | ||||
Output voltage waveform | Pure sine wave | |||||||
Output voltage regulation | 230Vac±5% | |||||||
Output frequency | 50Hz/60Hz(±0.2Hz) | |||||||
Peak efficiency | 90% | |||||||
Nominal DC input voltage | 12Vdc(±0.3) | 24Vdc (±0.3) | 24Vdc(±0.3) | |||||
Standby Consumption | <25W | |||||||
PV Input |
Max solar power input | 900W | 1800W | 1800W | ||||
PV max charging current | 60A(±3A) | 60A(±3A) | 60A(±3A) | |||||
Combined charging current | 70A(±4A) | 80A(±4A) | 80A(±4A) | |||||
Max efficiency | 98.0% max | |||||||
PV array open circuit voltage | 105VDC | 145VDC | 145VDC | |||||
PV Array MPPT Voltage Range | 15~105V | 30~120VDC | 30~120VDC | |||||
AC Input |
AC input voltage | 230Vac±5% | ||||||
Acceptable input voltage range | 90-280VAC | |||||||
Nominal input fequency | 50Hz/60Hz(Auto detection) | |||||||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||||||
AC Charge |
Charging current @ Nominal input voltage |
10/20A(±4A) | 20A/30A(±4A) | 20A/30A(±4A) | ||||
Charging Algorithm | 4-step(Li) | |||||||
Output | AC output | 230Vac (Socket *4pcs) | ||||||
USB (5V 2.4A) | DC output*2pcs | |||||||
USB(12V 1A) | DC output*1pcs | |||||||
Lithium Battery |
Energy | 960Wh | 1280Wh | 1920Wh | 2560Wh | 2560Wh | 3072Wh | |
Nominal voltage | 12.8V | 25.6V | 25.6V | |||||
Battery capacity | 75Ah | 100Ah | 75Ah | 100Ah | 100Ah | 120Ah | ||
Protection board | 100A | 100A | 140A | |||||
Standard charging & discharge current | 50A | 50A | 50A | 50A | 50A | 50A | ||
Operation temperature |
Charge | 0~45℃ | ||||||
Discharge | -10~60℃ | |||||||
Dimension | Product Size (LxWxH)(mm) | 359*234*499 | 1 | 420*295*540 | ||||
Packing Size (LxWxH)(mm) | 1 | 1 | ||||||
Net Weight (kg) | 1 | 1 | 1 | 1 | / | 1 | ||
Gross Weight (kg) | 1 | 1 | 1 | / | 1 | 1 |
Contact Us at Any Time