400Wp All Black PV Module 405w 410w Monocrystalline Pv Panels
Product Summary
400Wp full black panel We rede fined the high-efficiency module series by integrating 182mm silicon wafers with multi-busbar and half-cut cell technologies. The module combined creative technology and extremely improved the module efficiency and power output. · Higher system voltages can effectively ...
Product Custom Attributes
400Wp All Black PV Module
,All Black PV Module 405w
,405w Monocrystalline Pv Panels
Basic Properties
Trading Properties
Product Description
400Wp full black panel
We rede fined the high-efficiency module series by integrating 182mm silicon wafers with multi-busbar and half-cut cell technologies. The module combined creative technology and extremely improved the module efficiency and power output.
· Higher system voltages can effectively reduce BOS
· Lower operating temperature and temperature perature coefficient,obtain higher profit
· Significantly reduce the effect of hot spot temperature and shadow shielding
· Half-cut design for better mechanical load performance
· Ease of use in more demanding environments
ELECTRICAL PARAMETERS@STC DM108H 390-410W
| Max. Power Output | Pmax (Wp) | 390 | 395 | 400 | 405 | 410 |
| Power Tolerance | (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
| Max. Power Voltage | Vmp (V) | 30.64 | 30.84 | 31.01 | 31.21 | 31.45 |
| Max. Power Current | Imp (A) | 12.73 | 12.81 | 12.90 | 12.98 | 13.04 |
| Open Circuit Voltage | Voc (V) | 36.85 | 36.98 | 37.07 | 37.23 | 37.32 |
| Short Circuit Current | Isc (A) | 13.61 | 13.70 | 13.79 | 13.87 | 13.95 |
| Module Efficiency | (%) | 19.97 | 20.23 | 20.48 | 20.74 | 21.00 |
(Standard Test Condition)STC : Irradiance 1000W/m², Module Temperature 25°C, AM 1.5 .
ELECTRICAL PARAMETERS@NMOT
| Max. Power Output | Pmax (W) | 294 | 298 | 302 | 306 | 310 |
| Max. Power Voltage | Vmp (V) | 28.87 | 29.08 | 29.26 | 29.47 | 29.72 |
| Max. Power Current | Imp (A) | 10.18 | 10.25 | 10.32 | 10.38 | 10.43 |
| Open Circuit Voltage | Voc (V) | 34.62 | 34.75 | 34.88 | 35.12 | 35.23 |
| Short Circuit Current | Isc (A) | 10.89 | 10.96 | 11.03 | 11.10 | 11.16 |
(Nominal Module Operating Temperature )NMOT: Irradiance 800W/ m², Ambient Temperature 20°C, AM 1.5 ,Wind Speed lm/s.
TEMPERATURE COEFFICIENTS
| Temperature Coefficients of Pmax | -0.32%/°C | |||||
| Temperature Coefficients of Voc | -0.26%/°C | |||||
| Temperature Coefficients of Isc | +0.054%/°C | |||||
MECHANICAL PARAMETERS
| MECHANICAL PARAMETERS | Monol82x91mm |
| Number of Cells | 108pcs (2x( 6x9 )) |
| Dimensions ( L*W*H ) | 1722x1134x30mm |
| Weight | 20.5 kg |
| Frame | Anodized Aluminum |
| Junction Box | Ip68 |
| Cable, Length | 4mm2/350mm |
OPERATING CONDITION
| Maximum System Voltage(V) | 1500( DC ) |
| Operating Temperature(°C) | -40~+85 |
| Max. Wind Load / Snow Load(Pa) | 2400/5400 |
| Max. Over Current(A) | 25 A |
| Application Class | ClassA |
| Fire Rating | ClassC |
| NMOT(°C) | 42±3 °C |
PACKAGE INFORMATION
| Per Pallet | 36PCS |
| 40’ HQ | 936PCS |
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.